CLUB OFFICERS (executive)
President | Daniel Caon |
Vice President | Mariagrazia Panetta |
Treasurer | Kylie Steyn |
Secretary | vacant |
CLUB OFFICERS (other)
Equipment officer | Nigel Steyn |
Coaching Coordinator | James Henriks |
Adelaide Junior Archery Development (AJAD) Coordinator | Andy Stanford |
Assistant AJAD Coordinator | Junior Alexander |
Recorder | Naomi Johnson |
Tournament Director | Carol Ashlee |
CLUB OFFICIALS
Building Officer | Junior Alexander |
Assistant Equipment Officer | Paul Bergin |
Assistant Recorder | Alan Chapple |
Social Coordinator | Carol Ashlee |
Groundsman | Tony Ward |
Club Steward | Andy Stanford |
Publicity Officer | Annette Humphries |
Librarian | Steve Sykes |
FIELD CAPTAINS
Thursday field captain | Nigel Steyn |
Deputy Thursday field captain | Gerry Davies |
Saturday field captain | Keith Bown |
Deputy Saturday field captain | Rachel Anderson |
Sunday field captain | Kevin Bucket |
Deputy Sunday field captain | Gianni Capurso |
CLUB COACHES
Recurve | Jean-Michel Favre & Andy Cooper |
Longbow | Jeff Nicoll |
Compound | Ken Osborne |
QRE OFFICIALS / EVENT JUDGES / JUDGES
QRE Officials / Event Judges | Daniel Caon, Mariagrazia Panetta, Chris de Mello, Graham Winston, Casey Isles |
Judges | Andy Stanford, Carol Ashlee, Junior Alexander, Chris Lech, Jeff Nicoll |