You can download a PDF copy of our full club shooting calendar here.
What round will you shoot? We will automatically add you to the correct round based on your age and bow type.
Round | Bow Types | Gender | Age group |
Brisbane | Recurve, Compound | Male | U21, Open |
Adelaide | Recurve, Compound, Barebow Recurve, Barebow Compound | Male | U18, Over 50 |
Female | U18, U21, Open, Over 50 | ||
Short Adelaide | Longbow | Male | U16, U18, U21, Open, Over 50 |
Female | U16, U18, U21, Open, Over 50 | ||
Junior Canberra | Recurve, Compound, Barebow Recurve, Barebow Compound, Longbow | Male | U14 |
Female | U14 |
After 2 ranges, we will break for lunch (included in the fee).
Fee: Juniors $33, Seniors $38
PLEASE NOTE: This is not an AA registered tournament.